|
YOUR
NAME Address City,
State, and Zip Code Home
Phone Number, Office Phone Number Cell
Phone Number (If Applicable) E-Mail
Address |
|
CAREER
SUMMARY
|
| A dedicated and seasoned professional with a proven and demonstrated record of success in the service industry. In excess of twenty years of experience in all areas of logistics, customer service, technical repair and installation. Demonstrated ability to increase operating efficiencies through productive organizational tactics, time management skills and administrative talents. Additional qualifications include: |
| · | Highly Motivated |
| · | Excellent Communications and Organizational Skills |
| · | Strong Analytical and Problem Solving Skills |
| · | Proven Ability to Increase Productivity and Achieve Business Results |
|
PROFESSIONAL
EXPERIENCE
|
||
| Company Name and Location |
1981
to Present
|
|
| Position Title |
2001
to Present
|
| · | Responsible for ensuring excellent customer service through performance management and development of routing center staff |
| · | Coordinate activities with the District Service Managers to insure operating efficiency |
| · | Planned and communicated activities and responsibilities to meet established timelines for each District’s configuration |
| · | Facilitated meetings with district staff throughout the region in preparation of each District’s consolidation |
|
Position
Title and Location
|
1999
to 2001
|
| · | Developed a software program adopted by the company and used for measuring performance |
| · | Provided field support with issues associated with the reduction of Trips Per Repair |
| · | Responsible for coordinating and facilitating workout sessions to identify problem areas and to initiate realistic solutions |
| · | Effectively communicated team ideas, assigned responsibility for implementing corrective action, monitored and measured overall results |
| Company
Name and Location (six month assignment) |
1999
to 1999
|
| · | Conducted training classes through out the U.S. with technicians on hand held terminal software |
| · | Coordinated training with District staffs |
| · | Evaluated District staffs’ and technician’s level of competency |
| · | Identified and reported results to senior management |
| Position Title and Location |
1997
to 1999
|
| · | Established and managed the regional routing office |
| · | Successfully maintained open communication with service managers, technical managers and technicians |
| · | Provided leadership for an office of 5 salaried route managers and over 50 time card associates |
| · | Recruited, trained, developed and motivated support staff |
| · | Responsible for establishing and maintaining productive routes for over 1180 field technicians in 8 districts, completing over 1.3 million service calls annually |
| Position Title and Location |
1996
to 1997
|
| · | Responsible for managing the routing office |
| · | Successfully managed the call loads and call balancing for field technicians |
| · | Trained, coached and developed the technical work force |
| Position Title and Location |
1995
to 1996
|
| · | Supervised over 30 on-site service technicians |
| · | Monitored technicians productivity and initiated corrective action when needed |
| · | Managed the day to day operation of the facility |
| Position
Title and Location |
1993
to 1995
|
| · | Managed the day to day activities of 17 associates working in shipping and receiving and 11field technicians |
| · | Responsible for an inventory that exceeded $2.0 million and recognized as Best Inventory Recovery in the nation for two consecutive years |
| · | Managed the branch facility |
| · | Implemented the procedures for interactive routing plus coordinated and implemented new computer software enhancements |
| · | Supervised the customer service unit |
| Position Title and Location |
1991
to 1993
|
| · | Responsible for coordinating and implementing a computer conversion for an in-house national database and training associates in new procedures |
| · | Managed the day to day activities of 30 plus associates |
| · | Accountable for inventory that exceeded $1.2 million |
| · | Managed statewide telemarketing sales department |
| Position Title and Location |
1981
to 1991
|
| · | Assessed repair needs and estimated costs for commercial accounts |
| · | Responsible for onsite service of customer products |
| · | Accountable for the maintenance of service vehicles and truck-stock inventory |
|
EDUCATION/CERTIFICATION
|
|
|
||
|
·
|
Any
Community College-Diploma |
|
|
·
|
Attended
Numerous Courses at Somewhere University |
|