|
YOUR
NAME Address City,
State, and Zip Code Home
Phone Number, Office Phone Number Cell
Phone Number (If Applicable) E-Mail
Address |
|
CAREER SUMMARY |
|
|
A seasoned and dedicated customer service professional with a demonstrated record of success. Known for meeting or exceeding business objectives. Organized, dependable and able to assimilate new tasks quickly. Areas of experience and expertise include: |
|
| · | Highly Motivated |
| · | Team Player |
| · | Excellent Communication, Leadership and Interpersonal Skills |
| · | Problem Solving and Management Skills |
|
PROFESSIONAL
EXPERIENCE
|
|
| Company Name, Location (City and State) |
1997
to Present
|
||
| Position Title |
2000
to Present
|
||
| · | Successfully work with the Technical Mangers in coordinating the daily schedules for up to 200 field technicians |
| · | Provide excellent customer service to both internal and external customers |
| · | Established a process that improved the field technicians job completion percentages from 4.5 per day to 5.9 per day which exceeded the company’s objective of 5.6 |
| · | Responsible for maintaining service schedules, dates and times |
| · | Increased the department’s efficiency ranking from 79th to 52nd in six months |
| · | Authorizes and controls departmental overtime |
| · | Reduced departmental overtime from 22.0% to 9.5% |
| · | Established a procedure that successfully reduced overtime from 22% to 10% |
| · | Responsible for managing seven route specialists and four administrative specialists |
| Position Title and Location |
1998
to 2000
|
| · | Responsible for creating and maintaining the daily scheduling for the routing office |
| · | Ensured all routes were full, productive and adhered to quality standards |
| · | Aggressively monitored and managed the departmental call loads |
| · | Successfully reduced the department’s overtime from 18% to 10% |
| · | Consistently exceeded the state of service ranking from 20th to 1st or 2nd |
| Position Title and Location |
1997
to 1998
|
| ·· | Responsible for routing delivery trucks |
| ·· | Ensured all deliveries were completed within established time frames |
| ·· | Monitored delivery schedules and made adjustments as needed |
| Company Name, Location (City and State) |
1990
to 1997
|
|
| Position Title | ||
| · | Responsible for ensuring newspapers were prepared for delivery |
| · | Successfully sold accounts to dealers |
| · | Worked with customers in collecting their accounts |
| · | Ensured customer accounts were credited with returns |
|
EDUCATION
|
|
College Name, Location, and Major |